Sea Freight Cost Per KG Calculator
Use our sea freight cost per kg to calculate sea freight cost per kilogram from China. Compare with air freight rates to find the most cost-effective shipping method.
Based on benchmark lane pricing, common port charges, and route assumptions rather than live carrier or forwarder quotes.
Freight moves quickly with seasonality, fuel, capacity, and route disruption. Treat these as planning benchmarks, not guaranteed quotes.
sea freight cost per kg
Medium SERP difficulty
Sea freight cost per kg is the metric that tells you whether sea freight is competitive versus air — and when to make the switch as your import volumes grow. The key insight: sea freight has very low per-kg rates but high fixed charges per shipment, making it most economical above 200 kg.
Sea Freight Rate per kg: Route Comparison
| Route | LCL ($/kg equiv.) | FCL 20ft ($/kg at 15t) | FCL 40ft ($/kg at 25t) |
|---|---|---|---|
| China → Los Angeles | $0.40–$1.20 | $0.12–$0.22 | $0.10–$0.18 |
| China → New York | $0.50–$1.40 | $0.15–$0.25 | $0.12–$0.20 |
| China → Rotterdam | $0.35–$1.00 | $0.10–$0.20 | $0.08–$0.16 |
| China → Felixstowe | $0.40–$1.10 | $0.11–$0.22 | $0.09–$0.18 |
| China → Sydney | $0.40–$1.20 | $0.12–$0.22 | $0.10–$0.18 |
| China → Mumbai | $0.20–$0.60 | $0.06–$0.14 | $0.05–$0.11 |
| China → Dubai | $0.25–$0.70 | $0.07–$0.15 | $0.06–$0.12 |
Port-to-port rates. Add fixed charges ($400–$700 all-in) for door-to-door.
Fixed vs Variable Cost Structure
| Cost Type | Amount | Applies to |
|---|---|---|
| Ocean freight | $65/CBM (LCL) | Per CBM |
| BAF (fuel) | ~12% of freight | Variable |
| Origin THC | $85 flat | Per shipment |
| CFS handling | $80 flat (LCL) | Per shipment |
| Documentation | $75 flat | Per shipment |
| Destination THC | $155 flat | Per shipment |
| CFS destination | $120 flat (LCL) | Per shipment |
| Customs broker | $250 flat | Per shipment |
| Local delivery | $350 flat | Per shipment |
Fixed costs total ~$1,115 per LCL shipment regardless of size.
Break-Even: When Sea Beats Air per kg
| Shipment Weight | LCL Total Cost | LCL $/kg | Air Freight | Air $/kg | Winner |
|---|---|---|---|---|---|
| 50 kg, 0.3 CBM | $1,155 | $23.10 | $375 | $7.50 | Air |
| 150 kg, 0.8 CBM | $1,167 | $7.78 | $1,125 | $7.50 | Tie |
| 300 kg, 1.5 CBM | $1,213 | $4.04 | $2,250 | $7.50 | Sea |
| 500 kg, 2.5 CBM | $1,277 | $2.55 | $3,750 | $7.50 | Sea |
| 1,000 kg, 5 CBM | $1,440 | $1.44 | $7,500 | $7.50 | Sea |
Sea freight breaks even around 150 kg on pure cost. Above 200 kg, sea freight per-kg cost falls significantly while air freight stays flat — the advantage compounds with volume.
Tips for China Importers
- Get 3 freight forwarder quotes for every shipment. Rates for the same lane can vary 20–35% between forwarders. Never book with the first quote you receive.
- Know your LCL vs FCL crossover point. For most lanes, FCL 20ft becomes cheaper than LCL around 15 CBM. At 20+ CBM, FCL almost always wins on cost and transit time.
- Book 4–6 weeks ahead during peak season (July–October). Spot rates spike 30–50% during peak season. Pre-booking or securing a contract rate with your forwarder saves significantly.
- Negotiate free days at the destination port. Standard is 5 free days before demurrage kicks in. Push for 7 days — most forwarders will accommodate regular shippers.
- Always insure your cargo. Marine cargo insurance costs 0.3–0.5% of CIF value. One damaged container without insurance can wipe out months of profit. Never skip it.